
Aug 14, 2025 EOD
Bajaj Finserv Nifty 1D Rate Liquid ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544182 | NSE Symbol: | LIQUIDBETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF0QA701854 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 470.22 | Face Value(₹): | 1,000.00 |
Bajaj Finserv Nifty 1D Rate Liquid ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544182 | |
NSE Symbol: | LIQUIDBETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF0QA701854 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1,000.00 | |
Market Cap(₹Cr.): | 470.22 | |
Face Value(₹): | 1,000.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,043.81
|
1,043.80
|
Prev Close(₹) |
1,043.21
|
1,043.19
|
Volume |
606
|
437844
|
Today's Range(₹) |
1,043.82 - 1,043.81
|
1,043.82 - 1,043.80
|
52-Week Range(₹) |
1,043.82 - 1,043.81
|
1,207.50 - 810.00
|
Buy(Size) |
0.00 (x 0)
|
1043.8(x 48700)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|